Wednesday, August 30, 2006

Streamyx Users - Can You Open Wikipedia?

Erghhh, Hafiz aka Mypapit & I noticed that Streamyx IP's are unable to access Wikipedia website at present. First, I suspect there is problem with DNS server. After querying, it seems my hypothesis is wrong :D

[root@kuli ~]# host en.wikipedia.org
en.wikipedia.org is an alias for rr.wikimedia.org.
rr.wikimedia.org is an alias for rr.yaseo.wikimedia.org.
rr.yaseo.wikimedia.org has address 211.115.107.162
[root@kuli ~]# host en.wikipedia.org 202.188.1.5
Using domain server:
Name: 202.188.1.5
Address: 202.188.1.5#53
Aliases:

en.wikipedia.org is an alias for rr.wikimedia.org.
rr.wikimedia.org is an alias for rr.yaseo.wikimedia.org.
rr.yaseo.wikimedia.org has address 211.115.107.162

Solution:
-Use Google Cached service. E.g: http://72.14.235.104/search?q=cache:7onl-F7c6PgJ:en.wikipedia.org/wiki/WAP
-Use proxy. I try tor, now i can access Wikipedia website :)
-Use other ISP's. From my observation, Jaring's IP's are not affected with this problem

To our beloved Streamyx users, what is your experience?

Update:
On 30th August 2006, 9.25AM; I'm able to open Wikipedia website. Yay!

1 Comments:

Anonymous Anonymous said...

no problem here:-

> traceroute en.wikipedia.org
traceroute to en.wikipedia.org (66.230.200.111), 30 hops max, 40 byte packets
1 192.168.1.1 3.322 ms 2.322 ms 1.271 ms
2 219.93.218.177 117.595 ms 121.808 ms 120.153 ms
3 219.93.217.181 45.123 ms 45.541 ms 45.089 ms
4 jhb-hnet01-g1-0-0.tm.net.my (210.187.132.145) 45.720 ms 45.732 ms 45.990 ms
5 203.106.128.69 50.875 ms 50.022 ms 51.317 ms
6 210.187.142.5 50.848 ms 52.608 ms 50.052 ms
7 219.94.12.138 50.298 ms 49.933 ms 219.94.12.134 52.311 ms
8 219.93.177.227 50.253 ms 52.031 ms 50.820 ms
9 219.93.174.82 51.005 ms 219.93.174.66 50.933 ms 51.945 ms
10 if-3-1.core3.PDI-PaloAlto.Teleglobe.net (207.45.213.137) 558.171 ms 557.362 ms 555.301 ms
11 if-10-0.core2.PDI-PaloAlto.Teleglobe.net (207.45.220.6) 558.084 ms 556.846 ms 558.118 ms
12 if-12-0.core2.SQN-SanJose.teleglobe.net (66.198.96.9) 570.349 ms 570.112 ms 568.981 ms
13 if-11-0.core1.SQN-SanJose.teleglobe.net (66.198.97.13) 567.911 ms 567.046 ms 565.919 ms
14 so-1-2-0.e1.SanJose1.Level3.net (65.59.88.201) 567.078 ms 566.931 ms 567.044 ms
15 so-1-2-0.bbr2.SanJose1.Level3.net (209.244.3.141) 582.036 ms 574.887 ms 567.941 ms
16 as-0-0.mp1.Tampa1.Level3.net (209.247.11.197) 641.569 ms as-2-0.mp2.Tampa1.Level3.net (64.159.3.218) 640.659 ms 639.585 ms
17 ae-13-55.car3.Tampa1.Level3.net (4.68.104.139) 640.625 ms 640.685 ms ae-23-54.car3.Tampa1.Level3.net (4.68.104.107) 640.666 ms
18 e1-11-level3.co2.tpax.as30217.net (4.71.0.10) 640.765 ms 640.570 ms 640.710 ms
19 84.40.24.34 640.673 ms 641.922 ms e1-2.dr2.tpax.as30217.net (84.40.24.106) 639.641 ms
20 gi0-52.csw4-pmtpa.wikimedia.org (84.40.25.222) 640.735 ms 641.638 ms e1-3.dr2.tpax.as30217.net (84.40.24.42) 640.579 ms
21 www11.wikimedia.org (66.230.200.111) 642.575 ms 644.696 ms 641.601 ms

Wednesday, August 30, 2006 8:44:00 AM  

Post a Comment

<< Home